Youth National League U10 2018-2019
Team Blue VS Team Yellow
Game Detail
| Date | Time | League | Season | Venue |
|---|---|---|---|---|
| 2018-12-16 | 20:05 | Youth National League U10 | 2018-2019 | Dragon Centre |
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Team Blue | 1 | 0 | 0 |
| Team Yellow | 1 | 0 | 0 |
Team Blue
| Player | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Chan Jovy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Choi Kiefer Hok Yin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chu Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Moses Hoi Hei | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 15 |
| Gao Carl Shiqin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tang Linus Pui Chun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wat Jovi Tin Lok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Chi Fung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong David Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuen Edward (LPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Pak Hei (LPP) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chen Lucas (LPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lam (LPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Sean (LPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| So Hayden (LPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhou Oscar (LPP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ngan San Fung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Yellow
| Player | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Chan Izzac Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keung Brian Yu Sang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keung Stanley Dik Sang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mok Wang Hei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Hoi Laam Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lam (LPP) | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 16 |
| Lai Sean (LPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| So Hayden (LPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhou Oscar (LPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |