Club League U17 2024-2025
SWOT VS KPK
Game Detail
| Date | Time | League | Season | Venue |
|---|---|---|---|---|
| 2025-03-01 | 21:50 | Club League U17 | 2024-2025 | Mega Ice |
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWOT | 0 | 1 | 3 | 0 |
| KPK | — | — | — | 0 |
SWOT
| Player | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Chang Ho Long | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chin Wing Lam Will | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chuk Ching Hei Marcus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung Cheuk Him Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deng TianShuo Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Oden Chi Yeung | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hau Man Tak Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Ho Man Justin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lam Shing Him Nathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Tsz Lung Hinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leung Roki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mung Pak Lun Darryl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neo Mitchell Hoi Wung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Hoi Laam | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ng Pak Hei Matt | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yeung King Yin Darren | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fong Kwai Lap Nick | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
KPK
| Player | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Au Kwan Chak Issac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Cheuk Chiu Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Ho Wang Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiang Yi Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiang Yuan Wiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luk Hoi Chun Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mui Tin Nok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pang Tsz Tsun Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Hei Shun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li Ka Hei Carson | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 25 |