Club League U17 2024-2025
Typhoons VS KPK
Game Detail
| Date | Time | League | Season | Venue |
|---|---|---|---|---|
| 2025-02-08 | 20:45 | Club League U17 | 2024-2025 | Mega Ice |
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Typhoons | 5 | 5 | 3 | 0 |
| KPK | 0 | 0 | 0 | 0 |
Typhoons
| Player | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Chan Chi Ming Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ip Hok Yu Moses | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kok Shu Kin | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lee Cheuk Lun | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lee Tsz Chun Nathan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li Lucca | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ma Calix Glen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Ho Lam | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Man Hei | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ngan Chun Kwok | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuyen Hao Marcus | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pang Tsz Lok Cesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuen Pak Hei Kaden | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Yuen Yaann | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zhan Hei Yiu Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Wu Yat Hei Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KPK
| Player | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Chan Cheuk Chiu Marcus | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cheng Ho Wang Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiang Yi Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiang Yuan Wiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Hong Kiu Anker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Liu Tsz Chun Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luk Hoi Chun Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mui Tin Nok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li Ka Hei Carson | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 13 | 43 |